Change and the growth of information technology, all aspects of human society have taken in the light of self. Human need, interest in using new technologies emerged as a dominant factor in their organizations and they will force to keep pace with the condition. Since the major factor in advances in information technology in the present world, is the need and necessity. This important, changed the methods and practices and have been transformed of paper-based systems to electronic information systems and software. Accounting and auditing profession, perhaps more than in other areas of financial knowledge have been disposable of Enjoyment and use of the facility is subject to the new environment. New environment recording and reporting of information, has created much effects in the efficiency and effectiveness of the auditing profession And the need to use information technology audit to be felt more than ever. Therefore, in this study, are followed to find the factors affecting on information technology audit quality. In order to, Standard questionnaire was used that test its validity before and also reliability 89% was measured. And results show that from the view of CPAs working in the audit institute and the audit organization, properly accountability of audit team and existence audit framework and process, business criteria and audit scope, auditability, planning and operations, access to resources, relationship with the entity and the business environment, affects IT audit quality
Published in | Journal of Investment and Management (Volume 4, Issue 5) |
DOI | 10.11648/j.jim.20150405.19 |
Page(s) | 196-203 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Audit, ITS Audit, Audit Quality
[1] | Azar. A. & Momeni, M. (1379). Statistics and its Application in Management, Tehran: Publication of the first volume. |
[2] | Behn B, Carcello J, Hermanson DR, Hermanson RH. The determinants of audit client satisfaction among clients of big 6 firms. AccHoriz 1997;11:7-24. |
[3] | Bagranoff N.A,Vendrzy k.VP.''The changing role of IS audit among the big five US-based accounting firms''.InfoSystContJ2000;5. |
[4] | Brazel J.''A measure of perceived auditor ERP systems expertise ''.Managerial Aud J2005;20(6):619–31. acarnaghan C.''Discussion of it assurance competencies'' .Int J Acc Info Syst2004;5:267–273. |
[5] | Carcello J, Hermanson R, McGrath N."" Audit quality attributes: the perceptions of audit partners, preparers, and financial statement Users"". Aud J Pract Theory 1992;11:1-15. |
[6] | Carcello J.V. and Nagy A.L (2004),""Audit Firm Tenure and Fraudulent Financial Reporting"".Auditing: A Journal of practice & Theory, Vol. 23, Issue 2, pp. 55-69. |
[7] | Catanach,a.h.jr. and p.l. walker(1999),''the international debate over mandatory auditor rotation:a conceptual research framework'',journal of international accounting,auditing&taxation,vol8,pp43-66. |
[8] | Chen CJP, Shome A, Su X. How is audit quality perceived by big 5 and local auditors in China? A preliminary investigation. Int J Aud 2001;5:157–75. |
[9] | Curtis M.B,Jenkins J.G,Bedard J.C,Deis D.R.''Auditors'training and proficiency in information systems:a research synthesis''.IntJAccInfoSyst2009;9:104–121. |
[10] | Curtis M.B,Payne E.A.''An examination of contextual factors and individual characteristics affecting technology implementation deci-Sions in auditing'' v.IntJAccInfSyst2008;9:104–21. |
[11] | Daigle R.J,Kizirian T,Sneathen L.D.J.''Systems controls reliability and assessment effort''.IntJAud2005;9:79–90. |
[12] | DeAngelo, L. E. (1981). ""Auditor Size and Audit Quality"", Journal of Accounting and Economics, Vol. 3, No. 3, 183-199. |
[13] | DeAngelo, L.(1981). ''Auditor independence, ""Low Balling,"" and disclosure regulation''. Journal of Accounting & Economics (August), pp. 113-127 |
[14] | Davidson, R.A. and D. Neu. (1993)""A note on Association between audit Firm size and audit Quality”.Contemporary Accounting Research. Vol.9,pp479-488. |
[15] | Dowling C,Leech S.''Audit support systems and decision aids:current practice and opportunities for future research''.IntJAccInfoSyst2007;8:92-116. |
[16] | Dowling C.''Discussion of “An examination of contextual factors an dindividual characteristic saffecting technology implementation decisions in auditing''.IntJAccInfoSyst2008;9:122–126. |
[17] | Forghandost haghighi, K., (1999), "" Computerizing Audit: quality or appearance"", Journal auditor, numbers 4 and 5. |
[18] | Gartner Group.''Gartner says worldwide it spending to grow 5.1 percentin 2011''. http://www.gartner.com/ it/page.jsp?id=1513614. |
[19] | Greenstein M,Mckee T.E.''Assurance practitioners and educators'self-perceived it knowledge level:an empirical assessment''.IntJAccInfoSyst2004;5:213–43. |
[20] | Hsas yeganeh, Y. (2005), ""Philosophy of Auditing"", Scientific and Cultural Publications. |
[21] | Havelka D,Merhout J.A.''Grounded theory of the information technology audit process by external auditor:using group data for Grounded theory development''. 1stAnnualPre CISW or kshopon Accounting Information Systems.Phoenix,AZ;2009. |
[22] | Havelka,D.Merhout,J.W.(2013), '' Internal information technology audit process quality:Theory development using structured group processes'', International Journal of Accounting Information Systems, http://dx.doi.org/10.1016/j.accinf.2012.12.001 |
[23] | Havelka D,Merhout J.''Development of an information technology audit process quality framework''.AmConferInfoSyst2007;13:1–7. |
[24] | Hun-Tong T, Kao A. Accountability effects on auditors' performance: the influence of knowledge, problem-solving ability, and task complexity. J Acc Res 1999;37:209–23. |
[25] | Jafari, A. (2006), ""Factors influencing the independence and competence of the members of certified public accountants in providing certification services"", Ph.D. Dissertation, University of Allameh Tabatabai. |
[26] | Kearney,B.and Tryfonas T. Security Patterns for Automated Continuous Auditing, Information Security Journal, 2008. |
[27] | Khalili Shorini, S. (2009), ""Research methods in the social sciences"", Tehran, Memorial Book, First Edition |
[28] | Kinney, W. R. Jr. Z.-V. Palmrose, and S. Scholtz. (2004). Auditor independence, non-audit services, and restatements: Was the U.S. government right? Journal of Accounting Research 42 (3): 561–588. |
[29] | Knapp M. Factors that audit committee members use as surrogates for audit quality. Aud J Pract Theory 1991;10:35–52. |
[30] | Lampe J.C,Sutton S.G.''Evaluating the work of internal audit:a comparison of standards and empirical evidence''.AccBusRes1994;24:14. |
[31] | Langari, M. (2002), ""Factors influencing the independence and competence of auditors"", Journal of Accounting Research, No. 10, Tehran, 61-69. |
[32] | Leader B.''Discussion of it assurance competencies''.IntJAccInfoSyst2004;5:275–9. |
[33] | Mahdavi, GH. & Mansouri Sh. (2012), ""Information Technology and its impact on improving audit quality"", auditor, No. 51, 82-89 |
[34] | Makni,L., Kolsi,M.ch. and Affes,h, (2012), ''The Impact of Corporate overnance Mechanisms on Audit Quality: Evidence from Tunisia"",University of Sfax, Tunisia. |
[35] | Messier WFJ, Eilifsen A, Austen LA. Auditor detected misstatements and the effect of information technology. Int J Aud 2004;8:223–35. |
[36] | Merhout J,Havelka D.''Information technology auditing:avalue-added it governance partnership between it management and Audit’’. Comm Assoc InfoSyst2008;23:463–483. |
[37] | Mojtahedzade, V. and aghaei, P. (2004), ""Factors affecting audit quality independent auditors and users perspective"", Journal of Accounting and Auditing, Volume 38, Tehran University School of Management. |
[38] | Momeni, M. (2010) ""Data Analysis Using SPSS"", Tehran, Frshyvh, Third Edition. |
[39] | O'Donnell E, Arnold V, Sutton SG. An analysis of the group dynamics surrounding internal control assessment in information systems audit and assurance domains. J Info Syst 2000a;14:97. |
[40] | O'Donnell E, Arnold V, Sutton SG. Reply to discussions of an analysis of the group dynamics surrounding internal control assessment in information systems audit and assurance domains. J Info Syst 2000b;14:5. |
[41] | Omoteso K,Patel A,Scott P.''Information and communications technology and auditng:current implications and future directions''.IntJAud2010;14:147–62. |
[42] | Palmerose, Z. (1988)""An Analysis of Auditor litigation and Audit serviceQual ity. The Accounting review.Vol.64, pp.55-73. |
[43] | Persso,U. & svanstrom,T., (2011),''factors affecting audit quality"",umea school business, spring September 2011. |
[44] | Rahmani, H. and Godarzi fekri, R. (2012), ""Quality Audit"", the International Accounting Standards Board to ensure system and (IAASB) of the International Federation of Accountants, (IFAC), Journal of Accounting. |
[45] | Samelson D, Lowensohn S, Johnson L. The determinants of perceived audit quality and auditee satisfaction in local government. J Public Budg Acc Finan Manage 2006;18:139–66. |
[46] | Schroeder M, Solomon I, Vickrey D. ""Audit quality: the perceptions of audit audit-committee chairpersons and audit partners"". Aud J Pract Theory 1986;5:86–94. |
[47] | Smith G.I.T.''greatest audit and security risks of 2006''.JCorpAccFinan2007;18:43–8. |
[48] | Stoel,D. & Havelka,D. & Merhout,W.J.(2012)'' Ananalysis of attributes that impact information technology audit quality:A study of it and financial aud it pract itioners'', International Journal of Accounting Information Systems,13,60-79. |
[49] | Sutton S.G,Lampe J.C.''A framework for evaluating process quality for audit engagements'' AccBusRes1991;21:14. |
[50] | Sutton S.G.''Toward an understanding of the factors affecting audit quality'' DecisSci1993;24:18. |
[51] | Titman, S. and B.Trueman, (1986)""Information Quality and the Valuation of New Issues''. Journal of Accounting and Economics. Vol.8, pp159-172. |
[52] | Wright S, Wright AM. Information system assurance for enterprise resource planning systems: unique risk considerations. J Info Syst2002:99-115 |
[53] | Wilkinson D.''The CICA's it competency model''.IntJAccInfoSyst2004;5:245–250. |
[54] | Zangiabadi, M. (2014) ""Factors affecting audit quality information technology"", Master's thesis audit, Allameh Tabatabai University in Tehran. |
[55] | Zureigat,M.Q., (2011), ""The Effect of Ownership Structure on Audit Quality: Evidence from Jordan""International Journal of Business and Social Science Vol. 2 No. 10; June 2011. |
APA Style
Yahya Hasas Yeghaneh, Mostafa Zangiabadi, Seyed Mostafa Dehghani Firozabadi. (2015). Factors Affecting Information Technology Audit Quality. Journal of Investment and Management, 4(5), 196-203. https://doi.org/10.11648/j.jim.20150405.19
ACS Style
Yahya Hasas Yeghaneh; Mostafa Zangiabadi; Seyed Mostafa Dehghani Firozabadi. Factors Affecting Information Technology Audit Quality. J. Invest. Manag. 2015, 4(5), 196-203. doi: 10.11648/j.jim.20150405.19
AMA Style
Yahya Hasas Yeghaneh, Mostafa Zangiabadi, Seyed Mostafa Dehghani Firozabadi. Factors Affecting Information Technology Audit Quality. J Invest Manag. 2015;4(5):196-203. doi: 10.11648/j.jim.20150405.19
@article{10.11648/j.jim.20150405.19, author = {Yahya Hasas Yeghaneh and Mostafa Zangiabadi and Seyed Mostafa Dehghani Firozabadi}, title = {Factors Affecting Information Technology Audit Quality}, journal = {Journal of Investment and Management}, volume = {4}, number = {5}, pages = {196-203}, doi = {10.11648/j.jim.20150405.19}, url = {https://doi.org/10.11648/j.jim.20150405.19}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jim.20150405.19}, abstract = {Change and the growth of information technology, all aspects of human society have taken in the light of self. Human need, interest in using new technologies emerged as a dominant factor in their organizations and they will force to keep pace with the condition. Since the major factor in advances in information technology in the present world, is the need and necessity. This important, changed the methods and practices and have been transformed of paper-based systems to electronic information systems and software. Accounting and auditing profession, perhaps more than in other areas of financial knowledge have been disposable of Enjoyment and use of the facility is subject to the new environment. New environment recording and reporting of information, has created much effects in the efficiency and effectiveness of the auditing profession And the need to use information technology audit to be felt more than ever. Therefore, in this study, are followed to find the factors affecting on information technology audit quality. In order to, Standard questionnaire was used that test its validity before and also reliability 89% was measured. And results show that from the view of CPAs working in the audit institute and the audit organization, properly accountability of audit team and existence audit framework and process, business criteria and audit scope, auditability, planning and operations, access to resources, relationship with the entity and the business environment, affects IT audit quality}, year = {2015} }
TY - JOUR T1 - Factors Affecting Information Technology Audit Quality AU - Yahya Hasas Yeghaneh AU - Mostafa Zangiabadi AU - Seyed Mostafa Dehghani Firozabadi Y1 - 2015/08/12 PY - 2015 N1 - https://doi.org/10.11648/j.jim.20150405.19 DO - 10.11648/j.jim.20150405.19 T2 - Journal of Investment and Management JF - Journal of Investment and Management JO - Journal of Investment and Management SP - 196 EP - 203 PB - Science Publishing Group SN - 2328-7721 UR - https://doi.org/10.11648/j.jim.20150405.19 AB - Change and the growth of information technology, all aspects of human society have taken in the light of self. Human need, interest in using new technologies emerged as a dominant factor in their organizations and they will force to keep pace with the condition. Since the major factor in advances in information technology in the present world, is the need and necessity. This important, changed the methods and practices and have been transformed of paper-based systems to electronic information systems and software. Accounting and auditing profession, perhaps more than in other areas of financial knowledge have been disposable of Enjoyment and use of the facility is subject to the new environment. New environment recording and reporting of information, has created much effects in the efficiency and effectiveness of the auditing profession And the need to use information technology audit to be felt more than ever. Therefore, in this study, are followed to find the factors affecting on information technology audit quality. In order to, Standard questionnaire was used that test its validity before and also reliability 89% was measured. And results show that from the view of CPAs working in the audit institute and the audit organization, properly accountability of audit team and existence audit framework and process, business criteria and audit scope, auditability, planning and operations, access to resources, relationship with the entity and the business environment, affects IT audit quality VL - 4 IS - 5 ER -